Status
Degraded
408 of 561 feeds fresh · 152 degraded/stale · 1 down · measured 2026-09-21 11:56 UTC
Feeds fresh
72.7%
408/561 succeeding within 2× cadence
Poll success — 24h
93.6%
time-weighted across all feeds
Poll success — 7d
92.6%
time-weighted across all feeds
Incidents processed / day
85,951
new incidents archived, 7d avg
API calls / day
1,191
metered requests, 7d avg
Feeds down
1
failing with no success in 24h
Needs attention
| Feed | Status | Last success | Error |
|---|---|---|---|
| cdmx-crime | down | 27 h ago | fetch failed |
| ab-511 | stale | 55 min ago | ab-511 timed out after 25000ms |
| ardot-idrive | stale | 35 min ago | ardot-idrive timed out after 25000ms |
| athens-media | stale | 1 h ago | athens-media timed out after 25000ms |
| austin-311 | stale | 35 min ago | austin-311 timed out after 25000ms |
| barcelona-media | stale | 1 h ago | barcelona-media timed out after 25000ms |
| barrie-media | stale | 1 h ago | barrie-media timed out after 25000ms |
| bc-cityprotect | stale | 1 h ago | bc-cityprotect timed out after 25000ms |
| brdmap | stale | 35 min ago | fetch failed |
| budapest-media | stale | 1 h ago | budapest-media timed out after 25000ms |
| caltrans-closures | stale | 25 min ago | caltrans-closures timed out after 25000ms |
| cdot-511 | stale | 35 min ago | cdot-511 timed out after 25000ms |
| drivebc | stale | 35 min ago | drivebc timed out after 25000ms |
| ea-floods | stale | 35 min ago | HTTP 503 https://environment.data.gov.uk/flood-monitoring/id/floods?min-severity=3 |
| fogos-pt | stale | 23 h ago | HTTP 429 https://api.fogos.pt/v2/incidents/active?all=1 |
| hcso-cfs | stale | 35 min ago | hcso-cfs timed out after 25000ms |
| indot-511 | stale | 59 min ago | indot-511 timed out after 25000ms |
| ioda | stale | 35 min ago | ioda: empty response |
| kl-media | stale | 1 h ago | kl-media timed out after 25000ms |
| la511 | stale | 55 min ago | la511 timed out after 25000ms |
| lancaster-cad | stale | 25 min ago | lancaster-cad timed out after 25000ms |
| madrid-media | stale | 1 h ago | madrid-media timed out after 25000ms |
| missoula-activity | stale | 1 h ago | missoula-activity timed out after 25000ms |
| ndot-511 | stale | 55 min ago | ndot-511 timed out after 25000ms |
| ne511-traffic | stale | 53 min ago | ne511-traffic timed out after 25000ms |
| niagara-crime | stale | 1 h ago | niagara-crime timed out after 25000ms |
| nifc-fires | stale | 35 min ago | nifc-fires timed out after 25000ms |
| northbc-media | stale | 1 h ago | northbc-media timed out after 25000ms |
| nssp-am | stale | 35 min ago | nssp-am timed out after 25000ms |
| nsw-rfs | stale | 25 min ago | nsw-rfs timed out after 25000ms |
| nws | stale | 25 min ago | nws timed out after 25000ms |
| nyc-311 | stale | 35 min ago | nyc-311 timed out after 25000ms |
| penndot-511 | stale | 54 min ago | penndot-511 timed out after 25000ms |
| phivolcs | stale | 35 min ago | phivolcs timed out after 25000ms |
| phnompenh-media | stale | 1 h ago | phnompenh-media timed out after 25000ms |
| phuket-media | stale | 1 h ago | phuket-media timed out after 25000ms |
| polisen | stale | 48 min ago | fetch failed |
| politiloggen | stale | 25 min ago | fetch failed |
| prague-media | stale | 1 h ago | prague-media timed out after 25000ms |
| qc-entraves | stale | 35 min ago | qc-entraves timed out after 25000ms |
| reno-fire | stale | 35 min ago | reno-fire timed out after 25000ms |
| rome-media | stale | 1 h ago | rome-media timed out after 25000ms |
| sachet | stale | 35 min ago | sachet timed out after 25000ms |
| sf-cfs | stale | 35 min ago | sf-cfs timed out after 25000ms |
| tfl-roads | stale | 25 min ago | tfl-roads timed out after 25000ms |
| tmw-construction | stale | 1 h ago | tmw-construction timed out after 25000ms |
| tmw-incidents | stale | 54 min ago | fetch failed |
| uscp-albq | stale | 1 h ago | uscp-albq timed out after 25000ms |
| uscp-atlanta | stale | 1 h ago | uscp-atlanta timed out after 25000ms |
| uscp-austin | stale | 1 h ago | uscp-austin timed out after 25000ms |
Showing 50 of 153 — the full table below lists every feed.
Every feed, measured
Each feed is polled on its own cadence (see sources). “ok%” is the share of time the feed was succeeding over the window — a feed that returns zero incidents but no error is healthy, not failing.
All 561 feeds — status, last success & ok%
| Feed | Status | Last success | ok% 24h | ok% 7d | Incidents |
|---|---|---|---|---|---|
| cdmx-crime | down | 27 h ago | 13.8% | 4.9% | 1500 |
| ab-511 | stale | 55 min ago | 73.8% | 75.9% | 170 |
| ardot-idrive | stale | 35 min ago | 98.7% | 98.6% | 176 |
| athens-media | stale | 1 h ago | 75.1% | 77.1% | 407 |
| austin-311 | stale | 35 min ago | 96.3% | 96.7% | 258 |
| barcelona-media | stale | 1 h ago | 79.9% | 78.7% | 177 |
| barrie-media | stale | 1 h ago | 70.6% | 81.9% | 39 |
| bc-cityprotect | stale | 1 h ago | 86.4% | 86.7% | 1509 |
| brdmap | stale | 35 min ago | 59.5% | 71.3% | 601 |
| budapest-media | stale | 1 h ago | 69.7% | 72.4% | 135 |
| caltrans-closures | stale | 25 min ago | 94.7% | 96.6% | 345 |
| cdot-511 | stale | 35 min ago | 92.5% | 92.8% | 24 |
| drivebc | stale | 35 min ago | 94.7% | 97.5% | 200 |
| ea-floods | stale | 35 min ago | 97.3% | 97.6% | 0 |
| fogos-pt | stale | 23 h ago | 0.1% | 1.8% | 73 |
| hcso-cfs | stale | 35 min ago | 97.0% | 97.6% | 1000 |
| indot-511 | stale | 59 min ago | 89.4% | 84.9% | 510 |
| ioda | stale | 35 min ago | 99.8% | 99.6% | 5 |
| kl-media | stale | 1 h ago | 66.5% | 72.0% | 334 |
| la511 | stale | 55 min ago | 79.7% | 79.9% | 161 |
| lancaster-cad | stale | 25 min ago | 99.1% | 97.6% | 12 |
| madrid-media | stale | 1 h ago | 67.3% | 71.2% | 295 |
| missoula-activity | stale | 1 h ago | 91.4% | 88.9% | 135 |
| ndot-511 | stale | 55 min ago | 80.6% | 80.6% | 115 |
| ne511-traffic | stale | 53 min ago | 74.1% | 74.4% | 263 |
| niagara-crime | stale | 1 h ago | 92.6% | 90.2% | 557 |
| nifc-fires | stale | 35 min ago | 96.1% | 97.1% | 388 |
| northbc-media | stale | 1 h ago | 69.4% | 71.2% | 51 |
| nssp-am | stale | 35 min ago | 99.2% | 99.2% | 2 |
| nsw-rfs | stale | 25 min ago | 97.7% | 99.0% | 105 |
| nws | stale | 25 min ago | 95.4% | 97.7% | 267 |
| nyc-311 | stale | 35 min ago | 91.0% | 93.4% | 44 |
| penndot-511 | stale | 54 min ago | 73.4% | 75.3% | 194 |
| phivolcs | stale | 35 min ago | 85.6% | 93.2% | 40 |
| phnompenh-media | stale | 1 h ago | 70.5% | 73.2% | 6 |
| phuket-media | stale | 1 h ago | 69.4% | 74.3% | 31 |
| polisen | stale | 48 min ago | 62.0% | 79.6% | 500 |
| politiloggen | stale | 25 min ago | 70.6% | 80.4% | 47 |
| prague-media | stale | 1 h ago | 74.4% | 75.9% | 111 |
| qc-entraves | stale | 35 min ago | 92.5% | 91.9% | 875 |
| reno-fire | stale | 35 min ago | 96.8% | 97.7% | 188 |
| rome-media | stale | 1 h ago | 81.6% | 77.9% | 213 |
| sachet | stale | 35 min ago | 84.6% | 96.5% | 0 |
| sf-cfs | stale | 35 min ago | 96.0% | 93.4% | 797 |
| tfl-roads | stale | 25 min ago | 96.1% | 96.5% | 112 |
| tmw-construction | stale | 1 h ago | 66.4% | 73.1% | 1149 |
| tmw-incidents | stale | 54 min ago | 91.5% | 91.8% | 18 |
| uscp-albq | stale | 1 h ago | 68.8% | 79.3% | 2000 |
| uscp-atlanta | stale | 1 h ago | 92.6% | 89.1% | 395 |
| uscp-austin | stale | 1 h ago | 78.4% | 82.9% | 2000 |
| uscp-bayarea | stale | 1 h ago | 90.0% | 87.3% | 877 |
| uscp-casper | stale | 1 h ago | 91.8% | 83.4% | 614 |
| uscp-centcoast | stale | 1 h ago | 93.1% | 86.1% | 207 |
| uscp-cflorida | stale | 1 h ago | 73.6% | 81.3% | 1456 |
| uscp-charlotte | stale | 1 h ago | 92.6% | 84.9% | 413 |
| uscp-coachella | stale | 1 h ago | 93.1% | 86.1% | 154 |
| uscp-collier | stale | 1 h ago | 72.5% | 72.3% | 2000 |
| uscp-conn | stale | 1 h ago | 91.1% | 87.1% | 950 |
| uscp-dc | stale | 1 h ago | 72.1% | 80.1% | 2000 |
| uscp-dfw | stale | 1 h ago | 82.4% | 83.6% | 2000 |
| uscp-eauclaire | stale | 1 h ago | 78.2% | 74.2% | 2000 |
| uscp-ellsworth | stale | 1 h ago | 91.6% | 83.8% | 655 |
| uscp-florence | stale | 1 h ago | 80.3% | 77.2% | 2000 |
| uscp-greggco | stale | 1 h ago | 93.1% | 85.6% | 169 |
| uscp-hartfordvt | stale | 1 h ago | 89.2% | 81.1% | 1043 |
| uscp-hawaii | stale | 1 h ago | 75.6% | 75.1% | 2000 |
| uscp-houston | stale | 1 h ago | 72.2% | 80.7% | 482 |
| uscp-indy | stale | 1 h ago | 76.3% | 81.8% | 354 |
| uscp-kc | stale | 1 h ago | 75.7% | 81.8% | 82 |
| uscp-lafayette | stale | 1 h ago | 92.7% | 85.1% | 335 |
| uscp-laredo | stale | 1 h ago | 77.6% | 75.1% | 2000 |
| uscp-lincolncoast | stale | 1 h ago | 91.1% | 84.1% | 771 |
| uscp-maine | stale | 1 h ago | 89.9% | 81.7% | 1011 |
| uscp-nampa | stale | 1 h ago | 75.5% | 74.6% | 2000 |
| uscp-nashville | stale | 1 h ago | 92.2% | 88.7% | 418 |
| uscp-natchitoches | stale | 1 h ago | 90.7% | 83.2% | 833 |
| uscp-nflorida | stale | 1 h ago | 76.3% | 82.1% | 2000 |
| uscp-nwcook | stale | 1 h ago | 92.5% | 85.3% | 358 |
| uscp-panhandle | stale | 1 h ago | 93.1% | 86.0% | 100 |
| uscp-philadelphia | stale | 1 h ago | 92.8% | 84.6% | 334 |
| uscp-portland | stale | 1 h ago | 76.5% | 81.9% | 2000 |
| uscp-redding | stale | 1 h ago | 80.3% | 77.3% | 2000 |
| uscp-richmond | stale | 1 h ago | 93.1% | 89.5% | 151 |
| uscp-roanoke | stale | 1 h ago | 93.0% | 85.0% | 467 |
| uscp-sanangelo | stale | 1 h ago | 91.0% | 81.5% | 888 |
| uscp-savannah | stale | 1 h ago | 92.3% | 85.0% | 332 |
| uscp-seattle | stale | 1 h ago | 79.8% | 81.9% | 2000 |
| uscp-sflorida | stale | 1 h ago | 77.3% | 82.8% | 1999 |
| uscp-socal | stale | 1 h ago | 73.4% | 81.2% | 2000 |
| uscp-southbend | stale | 1 h ago | 85.1% | 78.7% | 1634 |
| uscp-spartanburg | stale | 1 h ago | 90.3% | 82.8% | 777 |
| uscp-spokane | stale | 1 h ago | 89.4% | 81.1% | 1081 |
| uscp-tampabay | stale | 1 h ago | 89.4% | 81.7% | 1085 |
| uscp-texarkana | stale | 1 h ago | 86.4% | 79.4% | 1675 |
| uscp-thibodaux | stale | 1 h ago | 92.2% | 85.3% | 393 |
| uscp-treasure | stale | 1 h ago | 80.1% | 75.0% | 1927 |
| uscp-triad | stale | 1 h ago | 92.9% | 85.1% | 346 |
| uscp-utah | stale | 1 h ago | 92.7% | 88.8% | 359 |
| uscp-verdevalley | stale | 1 h ago | 92.5% | 85.0% | 275 |
| uscp-worcester | stale | 1 h ago | 77.6% | 82.6% | 2000 |
| uscp-yakima | stale | 1 h ago | 80.4% | 75.6% | 2000 |
| vanisle-media | stale | 1 h ago | 71.6% | 74.3% | 49 |
| vienna-media | stale | 1 h ago | 91.8% | 87.4% | 223 |
| wisdot-511 | stale | 55 min ago | 80.5% | 81.5% | 132 |
| alaska-511 | degraded | 22 min ago | 81.8% | 79.2% | 135 |
| atlanta-crime | degraded | 1 h ago | 97.2% | 98.6% | 1000 |
| az511-wzdx | degraded | 35 min ago | 76.0% | 83.4% | 400 |
| boise-crime | degraded | 1 h ago | 97.1% | 98.6% | 1000 |
| brla-crime | degraded | 1 h ago | 98.3% | 97.1% | 1000 |
| buffalo-crime | degraded | 1 h ago | 97.3% | 96.6% | 1000 |
| chesterfield-cfs | degraded | 1 h ago | 96.2% | 98.2% | 800 |
| chesterfield-offenses | degraded | 1 h ago | 97.8% | 98.8% | 600 |
| chicago-crime | degraded | 1 h ago | 98.3% | 97.0% | 1000 |
| cleveland-crime | degraded | 1 h ago | 97.1% | 98.5% | 996 |
| columbus-crime | degraded | 1 h ago | 98.0% | 98.8% | 825 |
| cosprings-crashes | degraded | 1 h ago | 98.3% | 96.8% | 1000 |
| cosprings-crime | degraded | 1 h ago | 97.4% | 96.5% | 1500 |
| dallas-crime | degraded | 1 h ago | 85.4% | 92.9% | 0 |
| denver-crashes | degraded | 1 h ago | 97.2% | 96.9% | 573 |
| detroit-crime | degraded | 1 h ago | 87.2% | 89.4% | 999 |
| dwd-warnings | degraded | 22 min ago | 91.7% | 92.8% | 13 |
| fortworth-crime | degraded | 1 h ago | 94.2% | 98.5% | 991 |
| id511 | degraded | 22 min ago | 86.9% | 87.4% | 119 |
| inpe-fires-br | degraded | 1 h ago | 99.8% | 99.6% | 150 |
| jeddah-media | degraded | 35 min ago | 94.7% | 91.1% | 55 |
| jerseycity-impact | degraded | 1 h ago | 91.2% | 95.6% | 358 |
| karachi-media | degraded | 35 min ago | 83.7% | 90.6% | 63 |
| kndc | degraded | 22 min ago | 93.0% | 95.5% | 4 |
| la-crime | degraded | 1 h ago | 95.1% | 95.7% | 1500 |
| mb-511 | degraded | 22 min ago | 85.8% | 84.6% | 129 |
| md-chart | degraded | 3 min ago | 98.9% | 98.5% | 52 |
| memphis-crime | degraded | 1 h ago | 97.4% | 98.3% | 1000 |
| milwaukee-crime | degraded | 1 h ago | 95.9% | 98.1% | 800 |
| moco-crime | degraded | 1 h ago | 98.3% | 96.8% | 833 |
| montreal-311 | degraded | 35 min ago | 75.0% | 76.0% | 238 |
| montreal-crime | degraded | 35 min ago | 75.3% | 89.4% | 837 |
| nashville-crime | degraded | 1 h ago | 89.0% | 96.5% | 954 |
| nj511-rss | degraded | 3 min ago | 88.0% | 92.8% | 18 |
| ny511-incidents | degraded | 22 min ago | 88.8% | 87.8% | 118 |
| odot-construction | degraded | 1 h ago | 98.0% | 97.7% | 500 |
| pittsburgh-311 | degraded | 1 h ago | 94.5% | 97.2% | 500 |
| riyadh-media | degraded | 35 min ago | 93.9% | 91.5% | 55 |
| rochester-crime | degraded | 1 h ago | 81.9% | 94.7% | 999 |
| sandiego-crime | degraded | 1 h ago | 95.1% | 98.4% | 974 |
| santiago-media | degraded | 35 min ago | 94.6% | 96.7% | 211 |
| scf-bangor | degraded | 1 h ago | 98.4% | 99.0% | 53 |
| scf-concord | degraded | 1 h ago | 98.3% | 99.0% | 66 |
| sk-511 | degraded | 22 min ago | 89.1% | 87.3% | 107 |
| smhi-warnings | degraded | 25 min ago | 73.4% | 81.3% | 17 |
| tacoma-crime | degraded | 1 h ago | 97.0% | 96.2% | 1000 |
| tampa-crime | degraded | 1 h ago | 96.6% | 98.0% | 1000 |
| tempe-crime | degraded | 1 h ago | 96.1% | 98.0% | 1000 |
| udot-511 | degraded | 22 min ago | 78.9% | 77.7% | 121 |
| ab-emerg | healthy | 3 min ago | 99.4% | 99.6% | 0 |
| ab-media | healthy | 22 min ago | 93.0% | 85.2% | 32 |
| ab-wildfire | healthy | 25 min ago | 98.2% | 98.9% | 0 |
| abudhabi-media | healthy | 3 min ago | 86.7% | 92.0% | 9 |
| aemet-warnings | healthy | 3 min ago | 93.3% | 86.8% | 191 |
| afad | healthy | 3 min ago | 90.9% | 91.9% | 14 |
| albuquerque-cfs | healthy | 25 min ago | 99.6% | 99.9% | 1000 |
| algo-traffic | healthy | 3 min ago | 100.0% | 98.9% | 291 |
| ames-cfs | healthy | 3 min ago | 98.6% | 98.5% | 600 |
| amman-media | healthy | 25 min ago | 98.0% | 96.7% | 17 |
| amsterdam-media | healthy | 22 min ago | 81.3% | 76.6% | 237 |
| ankara-media | healthy | 22 min ago | 94.4% | 89.6% | 165 |
| aurora-cfs | healthy | 3 min ago | 98.9% | 98.7% | 800 |
| aurora-crime | healthy | 5 h ago | 100.0% | 100.0% | 600 |
| aurora-incidents | healthy | 7 h ago | 100.0% | 100.0% | 600 |
| avalanche | healthy | 48 min ago | 100.0% | 100.0% | 0 |
| bajacal-media | healthy | 22 min ago | 92.5% | 94.2% | 141 |
| baltimore-311 | healthy | 3 min ago | 98.2% | 98.2% | 162 |
| baltimore-arrests | healthy | 5 h ago | 100.0% | 100.0% | 600 |
| baltimore-crime | healthy | 3 min ago | 98.3% | 98.8% | 996 |
| bangkok-media | healthy | 22 min ago | 72.3% | 75.5% | 44 |
| bc-flood | healthy | 48 min ago | 99.9% | 100.0% | 0 |
| bcer-incidents | healthy | 9 h ago | 100.0% | 100.0% | 471 |
| bchydro | healthy | 3 min ago | 99.6% | 99.6% | 0 |
| bcws | healthy | 3 min ago | 97.5% | 98.8% | 99 |
| beirut-media | healthy | 22 min ago | 81.8% | 82.9% | 22 |
| bellevue-cfs | healthy | 3 min ago | 97.5% | 97.5% | 743 |
| bend-cfs | healthy | 25 min ago | 99.3% | 98.9% | 800 |
| bend-crime | healthy | 3 min ago | 98.6% | 98.1% | 135 |
| berkeley-311 | healthy | 3 min ago | 99.6% | 96.2% | 140 |
| berkeley-fire | healthy | 3 min ago | 97.5% | 97.8% | 500 |
| berlin-media | healthy | 22 min ago | 94.2% | 88.1% | 117 |
| bh-met | healthy | 3 min ago | 100.0% | 100.0% | 0 |
| bham-crime-east | healthy | 7 h ago | 100.0% | 100.0% | 500 |
| bham-crime-north | healthy | 7 h ago | 100.0% | 100.0% | 475 |
| bham-crime-south | healthy | 7 h ago | 100.0% | 100.0% | 500 |
| bham-crime-west | healthy | 7 h ago | 100.0% | 100.0% | 500 |
| billings-crashes | healthy | 5 h ago | 100.0% | 100.0% | 400 |
| bloomington-311 | healthy | 3 min ago | 100.0% | 96.2% | 236 |
| bloomington-fire | healthy | 25 min ago | 99.5% | 96.1% | 297 |
| bmkg | healthy | 3 min ago | 99.6% | 99.6% | 15 |
| bogota-media | healthy | 25 min ago | 93.7% | 96.9% | 172 |
| bom-warnings | healthy | 3 min ago | 93.0% | 95.9% | 7 |
| boston-crime | healthy | 25 min ago | 90.9% | 96.8% | 1000 |
| boulder-cfs | healthy | 25 min ago | 98.7% | 98.4% | 600 |
| boulder-crime | healthy | 3 min ago | 97.9% | 97.8% | 600 |
| bozeman-cfs | healthy | 25 min ago | 99.5% | 99.8% | 590 |
| brandon-closures | healthy | 25 min ago | 99.6% | 99.8% | 118 |
| brandon-crime | healthy | 1 h ago | 100.0% | 100.0% | 1500 |
| brantford-crime | healthy | 3 h ago | 99.6% | 99.6% | 1115 |
| brla-311 | healthy | 25 min ago | 99.8% | 96.2% | 0 |
| brla-cad | healthy | 3 min ago | 99.6% | 98.9% | 3 |
| brla-closures | healthy | 3 min ago | 99.6% | 99.6% | 25 |
| brla-crashes | healthy | 3 min ago | 100.0% | 96.2% | 400 |
| brussels-media | healthy | 22 min ago | 86.0% | 82.6% | 178 |
| buenosaires-media | healthy | 22 min ago | 73.1% | 85.0% | 1391 |
| buffalo-traffic | healthy | 25 min ago | 100.0% | 96.2% | 400 |
| burlington-incidents | healthy | 5 h ago | 100.0% | 100.0% | 449 |
| burnaby-crime | healthy | 9 h ago | 100.0% | 100.0% | 1000 |
| cabo-media | healthy | 22 min ago | 85.6% | 91.1% | 58 |
| caddo-911 | healthy | 3 min ago | 92.3% | 90.7% | 10 |
| cairo-media | healthy | 22 min ago | 81.2% | 87.4% | 256 |
| calfire | healthy | 3 min ago | 100.0% | 93.6% | 8 |
| calgary-media | healthy | 25 min ago | 96.8% | 98.4% | 13 |
| calgary-traffic | healthy | 3 min ago | 100.0% | 70.7% | 500 |
| capetown-media | healthy | 22 min ago | 93.7% | 93.1% | 65 |
| cbp-bwt | healthy | 3 min ago | 96.6% | 97.9% | 16 |
| cbsa-bwt | healthy | 3 min ago | 100.0% | 99.7% | 0 |
| cdmx-media | healthy | 22 min ago | 68.4% | 82.6% | 131 |
| cebu-media | healthy | 22 min ago | 94.0% | 92.3% | 155 |
| charleston-county-cfs | healthy | 25 min ago | 96.4% | 94.9% | 1792 |
| charleston-county-fire | healthy | 25 min ago | 99.5% | 99.7% | 274 |
| charleston-crime | healthy | 5 h ago | 100.0% | 100.0% | 400 |
| charleston-fire | healthy | 7 h ago | 100.0% | 100.0% | 400 |
| charlotte-311 | healthy | 25 min ago | 89.8% | 89.4% | 32 |
| charlotte-crime | healthy | 1 h ago | 85.4% | 94.2% | 1000 |
| chiangmai-media | healthy | 22 min ago | 92.2% | 85.9% | 38 |
| chicago-311 | healthy | 3 min ago | 96.5% | 96.8% | 89 |
| chp-incidents | healthy | 3 min ago | 99.8% | 99.5% | 60 |
| cinci-crime-stars | healthy | 3 min ago | 99.6% | 95.7% | 600 |
| cinci-fire-cfs | healthy | 3 min ago | 99.8% | 97.4% | 97 |
| cinci-police-cfs | healthy | 3 min ago | 99.8% | 97.4% | 133 |
| cleveland-311 | healthy | 25 min ago | 99.6% | 99.4% | 288 |
| cleveland-cfs | healthy | 25 min ago | 95.6% | 97.2% | 953 |
| cleveland-fire | healthy | 25 min ago | 99.1% | 98.5% | 1000 |
| conafor-fires | healthy | 4 h ago | 100.0% | 100.0% | 0 |
| concord-cfs | healthy | 1 h ago | 99.0% | 99.7% | 170 |
| copenhagen-media | healthy | 22 min ago | 93.4% | 87.9% | 117 |
| coquitlam-crime | healthy | 3 h ago | 99.6% | 99.7% | 1000 |
| craag-dz | healthy | 25 min ago | 100.0% | 100.0% | 1 |
| csn-chile | healthy | 3 min ago | 98.6% | 79.4% | 60 |
| cumberland-cad | healthy | 3 min ago | 97.0% | 98.4% | 3 |
| cwfif | healthy | 25 min ago | 93.2% | 96.5% | 736 |
| cz-police-olomouc | healthy | 4 h ago | 100.0% | 100.0% | 119 |
| cz-police-ostrava | healthy | 4 h ago | 100.0% | 100.0% | 239 |
| cz-police-plzen | healthy | 4 h ago | 100.0% | 100.0% | 132 |
| cz-police-prague | healthy | 4 h ago | 100.0% | 100.0% | 1059 |
| dauphin-webcad | healthy | 3 min ago | 98.4% | 98.6% | 8 |
| davao-media | healthy | 22 min ago | 91.7% | 86.9% | 134 |
| dc-311 | healthy | 3 min ago | 98.3% | 98.3% | 136 |
| dc-crime | healthy | 25 min ago | 98.9% | 99.0% | 1000 |
| deldot-advisories | healthy | 3 min ago | 100.0% | 99.6% | 24 |
| delhi-media | healthy | 22 min ago | 86.8% | 89.7% | 162 |
| detroit-911 | healthy | 3 min ago | 56.8% | 62.9% | 800 |
| detroit-fire | healthy | 7 h ago | 100.0% | 99.5% | 400 |
| dgm-maroc | healthy | 25 min ago | 93.1% | 96.6% | 60 |
| dgpc-alertas | healthy | 3 h ago | 99.2% | 89.3% | 0 |
| dhaka-media | healthy | 22 min ago | 93.1% | 92.4% | 37 |
| dhm-nepal | healthy | 3 min ago | 99.9% | 100.0% | 0 |
| dmh-py | healthy | 25 min ago | 100.0% | 100.0% | 0 |
| dnv-roadclosures | healthy | 25 min ago | 99.5% | 99.4% | 26 |
| doha-media | healthy | 22 min ago | 80.3% | 83.9% | 8 |
| dubai-media | healthy | 3 min ago | 86.7% | 92.3% | 9 |
| dublin-media | healthy | 22 min ago | 87.2% | 83.3% | 115 |
| duluth-crime | healthy | 5 h ago | 100.0% | 100.0% | 500 |
| durham-crime | healthy | 5 h ago | 72.2% | 81.5% | 1800 |
| eastontario-media | healthy | 22 min ago | 93.1% | 87.9% | 27 |
| eccc | healthy | 3 min ago | 99.9% | 99.8% | 0 |
| edmonton-crime | healthy | 25 min ago | 99.6% | 99.5% | 1000 |
| elgin-gunfire | healthy | 7 h ago | 100.0% | 100.0% | 300 |
| emsc | healthy | 3 min ago | 99.8% | 99.5% | 50 |
| emsc-mea | healthy | 3 min ago | 99.6% | 99.6% | 19 |
| ensn-egypt | healthy | 3 min ago | 98.8% | 99.3% | 29 |
| eonet | healthy | 25 min ago | 94.8% | 97.6% | 119 |
| eskom-loadshed | healthy | 3 min ago | 99.4% | 99.0% | 1 |
| estrie-media | healthy | 22 min ago | 94.4% | 93.3% | 8 |
| evansville-crime | healthy | 25 min ago | 99.8% | 96.6% | 600 |
| evansville-shots | healthy | 7 h ago | 100.0% | 100.0% | 42 |
| everett-cases | healthy | 3 min ago | 99.6% | 96.2% | 500 |
| everett-cfs | healthy | 25 min ago | 99.5% | 96.2% | 462 |
| faa-nas | healthy | 3 min ago | 94.5% | 97.5% | 5 |
| fayetteville-crashes | healthy | 5 h ago | 100.0% | 100.0% | 300 |
| fayetteville-crime-person | healthy | 5 h ago | 100.0% | 100.0% | 400 |
| fayetteville-crime-property | healthy | 5 h ago | 100.0% | 100.0% | 599 |
| fayetteville-crime-society | healthy | 5 h ago | 100.0% | 100.0% | 296 |
| fiji-met | healthy | 3 min ago | 100.0% | 93.0% | 0 |
| fintraffic | healthy | 3 min ago | 99.6% | 99.4% | 11 |
| firms | healthy | 25 min ago | 95.2% | 98.7% | 12000 |
| fraservalley-media | healthy | 22 min ago | 93.5% | 90.1% | 43 |
| gainesville-crime | healthy | 25 min ago | 99.5% | 96.1% | 600 |
| gdacs | healthy | 3 min ago | 95.9% | 98.4% | 100 |
| gdelt-unrest | healthy | 3 min ago | 81.1% | 84.2% | 54 |
| geonet | healthy | 3 min ago | 99.2% | 99.6% | 100 |
| geonet-volcano | healthy | 25 min ago | 99.5% | 99.6% | 2 |
| gilbert-cfs | healthy | 25 min ago | 99.5% | 33.5% | 600 |
| greensboro-fire | healthy | 25 min ago | 98.9% | 98.0% | 230 |
| gresham-crime | healthy | 3 min ago | 97.9% | 98.2% | 500 |
| guelph-crime | healthy | 3 h ago | 99.6% | 99.7% | 1489 |
| halifax-crime | healthy | 25 min ago | 98.3% | 99.4% | 126 |
| halton-crime | healthy | 55 min ago | 99.0% | 99.7% | 1500 |
| hamburg-media | healthy | 22 min ago | 94.4% | 88.7% | 107 |
| hamilton-media | healthy | 25 min ago | 100.0% | 99.7% | 30 |
| hanoi-media | healthy | 22 min ago | 94.5% | 90.4% | 326 |
| hartford-cfs | healthy | 5 h ago | 100.0% | 100.0% | 791 |
| hartford-incidents | healthy | 5 h ago | 100.0% | 100.0% | 789 |
| hcso-crime | healthy | 3 min ago | 100.0% | 99.9% | 800 |
| hcso-traffic | healthy | 3 min ago | 99.6% | 99.5% | 14 |
| helsinki-media | healthy | 22 min ago | 92.4% | 86.7% | 149 |
| henderson-crime | healthy | 3 min ago | 99.6% | 99.9% | 16 |
| hfc-alerts | healthy | 3 min ago | 88.6% | 92.9% | 3 |
| hko | healthy | 3 min ago | 100.0% | 99.8% | 1 |
| horry-county-cfs | healthy | 3 min ago | 100.0% | 99.4% | 1000 |
| houston-crime-person | healthy | 3 h ago | 100.0% | 99.9% | 1000 |
| houston-crime-property | healthy | 3 h ago | 100.0% | 99.9% | 1000 |
| houston-crime-society | healthy | 3 h ago | 100.0% | 99.9% | 719 |
| ia511 | healthy | 3 min ago | 97.9% | 33.0% | 637 |
| idot-closures | healthy | 3 min ago | 96.5% | 98.4% | 63 |
| ifrc-go | healthy | 3 min ago | 93.3% | 90.3% | 9 |
| igp-peru | healthy | 3 min ago | 99.8% | 99.7% | 16 |
| imd | healthy | 3 min ago | 99.6% | 99.5% | 0 |
| imgw-hydro | healthy | 25 min ago | 100.0% | 97.8% | 0 |
| imhpa-pa | healthy | 25 min ago | 100.0% | 100.0% | 0 |
| imn-cr | healthy | 25 min ago | 100.0% | 100.0% | 0 |
